| Date:………………………………… Mileage:……………………………... |
4000 Mls (6000Km) 6 months |
6000 Mls (10000 Km) 10 Months |
8000Mls (1200Km) 12 Months |
12000 Mls (20000KM) 20 Months |
16000Mls (24000Km) 24 Months |
20000 Mls (30000Km) |
25000 Mls (40000Km) |
Two years | Four years | ||
| Spec | Torque | ||||||||||
| Check the spark plugs | 0.8 - 0.9 mm | 18Nm | x | x | x | ||||||
| Check & adjust idle speed | 1000 +/- 50 rpm | x | x | x | x | x | |||||
| Check fuel system & hoses (condition & leaks) | x | x | x | x | x | ||||||
| Check/ adjust carb synch | x | x | x | x | x | ||||||
| Clean air filter element with compressed air | x | x | x | x | x | ||||||
| Check cooling system (strenght, leaks, fan operation) | 50/50 Water/ Antifreeze | x | x | x | x | x | |||||
| Check brake pads (codition and wear) | x | x | x | x | x | ||||||
| Check stop light operation | x | x | x | x | x | ||||||
| Check battery (Electrolyte level and standing charge) | 12.8 volts | x | x | x | x | x | |||||
| Change engine oil | SAE 10W-40, 3.5 litres | 43Nm (Drain bolt) | x | x | x | x | x | ||||
| Replace spark plugs | NGKDPR8EA | 18Nm | x | x | x | ||||||
| Replace oil filter
Cartridge Spin-on |
1J7-13441-10-00 +
93211-19413-00 3FV-13440-00-00 |
32 Nm 17Nm |
x | x | |||||||
| Replace fuel filter | 1FK-24560-00-00 | x | |||||||||
| Re-grease steering head bearings | Lithium based grease | x | |||||||||
| Re-grease swinging arm bearings | Molybdinum disulphide grease | x | |||||||||
| Check final drive oil level | x | x | |||||||||
| Lubricate: Clutch, gearchange & brake levers; Brake pedel, side & cenrtestand pivots; Throttle cables |
Lithium
based grease 10W40 oil or cable lube |
x | x | ||||||||
| Check & adjust the throttle cables | Free play 3 - 7 mm | x | x | ||||||||
| Check & adjust headlight aim | x | x | |||||||||
| Check starter interlock function | x | x | |||||||||
| Check suspension (tightness, leaks, function) | x | x | |||||||||
| Check and adjust steering head bearings | Initial
- 50Nm Final - 3 Nm Stem nut 110Nm |
x | x | ||||||||
| Check tightness of all fasteners | x | x | |||||||||
| Check condition of tyres & wheels | x | x | |||||||||
| Check wheel bearings | x | x | |||||||||
| Check clutch operation | x | x | |||||||||
| Replace air filter | 1FK-14451-00-00 | x | |||||||||
| Chage final drive oil | SAE 80 API GL-4
Hypoid 0.2 litres |
23Nm (Drain bolt) | x | ||||||||
| Check & adjust valve clearances | x | ||||||||||
| Replace coolant | 3.05 litres + 0.2 (resevior) | 43Nm (W.Pump drain bolt) | x | ||||||||
| Replace clutch & brake fluid | Dot 4 | x | |||||||||
| Replace brake and clutch M.Cylinder and clutch slave cylinder seals |
x | ||||||||||
| Replace brake and clutch hoses | x | ||||||||||
| Replace fuel system hoses | x | ||||||||||
| Replace fork oil | 10W fork oil | x | |||||||||
| Notes: | |||||||||||
| © Max Midnight, 2006 | |||||||||||